The Belgian economy is particularly open, with foreign trade representing 193% of GDP (World Bank, latest data available). In addition to being considered an export champion (8th in the world rank - WTO), Belgium plays an important role as a transit and distribution centre for other countries in the European Union. According to data from the Belgian Foreign Trade Agency, the majority of exports comprise chemical products (27.7%), mineral products (18.3%), transport equipment (8.6%), machinery and equipment (8.4%), base metals (7.3%), and plastics (7%). The main imports are chemical products (24.5%), mineral products (23.2%), machinery and equipment (10.8%), transport equipment (9.1%) and base metals (6.6% - data on 2022).
Belgium's role as a regional logistical hub makes its economy vulnerable to shifts in foreign demand, particularly with EU trading partners (who accounted for 68% of exports and 58.5% of imports in 2022). Germany remained the first customer (21.2%) in 2022, followed by the Netherlands (13.8%), France (13.1%), and the U.S. (5.8%). The main suppliers were the Netherlands (25.4%), Germany (15.9%), France (12.7%), China and the United States (8.2% each - data Belgian Foreign Trade Agency).
According to WTO data, in 2022 exports amounted to USD 635.2 billion, while imports reached USD 623.6 billion. Exports of services totalled USD 139.4 billion, as imports stood at USD 143.5 billion. The country’s trade balance is traditionally positive when including services; however, the overall external trade balance was negative by around 1.6% of GDP in 2022 (from a surplus of 1.8% one year earlier - World Bank). According to the latest data from the Belgian Foreign Trade Agency, in the period Jan-Sep 2023 Belgium exported EUR 396.3 billion and imported EUR 385.1 billion (down by 12.3% and 12.6% year-on-year, respectively). During the period, the EU accounted for 59.8% of total exports and 55.3% of imports.
Foreign Trade Values | 2019 | 2020 | 2021 | 2022 | 2023 |
Imports of Goods (million USD) | 428,878 | 397,957 | 527,496 | 618,868 | 546,765 |
Exports of Goods (million USD) | 446,910 | 421,842 | 549,253 | 637,673 | 562,439 |
Imports of Services (million USD) | 124,500 | 119,336 | 134,299 | 138,533 | 155,668 |
Exports of Services (million USD) | 123,667 | 118,454 | 135,467 | 137,284 | 148,315 |
Source: World Trade Organisation (WTO) ; Latest available data
Foreign Trade Indicators | 2018 | 2019 | 2020 | 2021 | 2022 |
Foreign Trade (in % of GDP) | 166.5 | 164.2 | 157.2 | 172.6 | 193.1 |
Trade Balance (million USD) | -2,004 | 4,176 | 7,037 | 5,014 | -18,064 |
Trade Balance (Including Service) (million USD) | -1,651 | 3,344 | 8,876 | 6,605 | -21,996 |
Imports of Goods and Services (Annual % Change) | 2.0 | 2.0 | -5.6 | 10.7 | 4.9 |
Exports of Goods and Services (Annual % Change) | 1.1 | 2.4 | -5.0 | 11.3 | 5.1 |
Imports of Goods and Services (in % of GDP) | 83.4 | 81.8 | 77.7 | 85.8 | 97.7 |
Exports of Goods and Services (in % of GDP) | 83.1 | 82.4 | 79.4 | 86.8 | 95.3 |
Source: World Bank ; Latest available data
Foreign Trade Forecasts | 2023 | 2024 (e) | 2025 (e) | 2026 (e) | 2027 (e) |
---|---|---|---|---|---|
Volume of exports of goods and services (Annual % change) | -3.3 | -0.6 | 2.9 | 3.4 | 3.3 |
Volume of imports of goods and services (Annual % change) | -2.8 | -0.5 | 3.6 | 3.9 | 3.9 |
Source: IMF, World Economic Outlook ; Latest available data
Note: (e) Estimated Data
International Economic Cooperation Belgium is a member of the following international economic organisations: Benelux Economic Union, ICC, OECD, European Union, IMF, G-9, G-10, WTO, among others. For the full list of economic and other international organisations in which participates Belgium click here. International organisation membership of Belgium is also outlined here. Free Trade Agreements The complete and up-to-date list of Free Trade Agreements signed by Belgium can be consulted here.
Main Customers (% of Exports) | 2023 |
Germany | 16.3% |
Netherlands | 13.5% |
France | 12.7% |
United States | 7.0% |
United Kingdom | 5.9% |
Spain | 2.8% |
Poland | 2.6% |
Luxembourg | 1.9% |
Sweden | 1.8% |
China | 1.7% |
Türkiye | 1.3% |
Nigeria | 1.3% |
Switzerland | 1.3% |
India | 1.2% |
Japan | 1.1% |
United Arab Emirates | 1.0% |
Czech Republic | 1.0% |
Austria | 0.9% |
Norway | 0.9% |
Ireland | 0.8% |
See More Countries | 44.6% |
Main Suppliers (% of Imports) | 2023 |
Netherlands | 21.2% |
Germany | 12.5% |
France | 11.6% |
United States | 6.7% |
Ireland | 4.5% |
United Kingdom | 3.5% |
China | 3.4% |
Switzerland | 2.5% |
Spain | 2.4% |
Norway | 2.2% |
Japan | 2.1% |
Sweden | 1.9% |
Austria | 1.8% |
Poland | 1.8% |
Czech Republic | 1.2% |
India | 1.1% |
Hungary | 0.9% |
Türkiye | 0.8% |
South Korea | 0.8% |
See More Countries | 43.5% |
Source: Comtrade, 2024. Because of rounding, the sum of the percentages may be smaller/greater than 100%.
393.2 bn USD of products exported in 2023 | |
Human blood; animal blood prepared for therapeutic. Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excl. yeasts) and similar products | 7.5% |
Petroleum oils and oils obtained from bituminous. Petroleum oils and oils obtained from bituminous minerals (excl. crude); preparations containing >= 70% by weight of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, n.e.s.; waste oils containing mainly petroleum or bituminous minerals | 7.4% |
Motor cars and other motor vehicles principally. Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars (excl. motor vehicles of heading 8702) | 7.2% |
Medicaments consisting of mixed or unmixed. Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. goods of heading 3002, 3005 or 3006) | 7.2% |
Petroleum gas and other gaseous hydrocarbons Petroleum gas and other gaseous hydrocarbons | 4.1% |
Diamonds, whether or not worked, but not mounted. Diamonds, whether or not worked, but not mounted or set (excl. unmounted stones for pick-up styluses, worked stones, suitable for use as parts of meters, measuring instruments or other articles of chapter 90) | 2.5% |
Parts and accessories for tractors, motor vehicles. Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles of heading 8701 to 8705, n.e.s. | 1.4% |
Tractors (other than tractors of heading 8709) Tractors (other than tractors of heading 8709) | 1.1% |
Vegetables prepared or preserved otherwise than by. Vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen (excl. preserved by sugar, and tomatoes, mushrooms and truffles) | 1.1% |
Instruments and appliances used in medical. Instruments and appliances used in medical, surgical, dental or veterinary sciences, incl. scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments, n.e.s. | 1.0% |
Flat-rolled products of stainless steel, of a. Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 1.0% |
Oils and other products of the distillation of. Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | 0.9% |
Orthopaedic appliances, incl. crutches, surgical. Orthopaedic appliances, incl. crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability | 0.9% |
Chocolate and other food preparations containing. Chocolate and other food preparations containing cocoa | 0.9% |
Polymers of ethylene, in primary forms Polymers of ethylene, in primary forms | 0.8% |
Bread, pastry, cakes, biscuits and other bakers'. Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 0.8% |
Motor vehicles for the transport of goods, incl. Motor vehicles for the transport of goods, incl. chassis with engine and cab | 0.7% |
Platinum, incl. palladium, rhodium, iridium. Platinum, incl. palladium, rhodium, iridium, osmium and ruthenium, unwrought or in semi-manufactured forms, or in powder form | 0.7% |
Electronic integrated circuits; parts thereof Electronic integrated circuits; parts thereof | 0.7% |
Flat-rolled products of iron or non-alloy steel. Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated | 0.7% |
Air or vacuum pumps (excl. gas compound elevators. Air or vacuum pumps (excl. gas compound elevators and pneumatic elevators and conveyors); air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; parts thereof | 0.7% |
Heterocyclic compounds with nitrogen hetero-atom[s. Heterocyclic compounds with nitrogen hetero-atom[s] only | 0.6% |
Flat-rolled products of alloy steel other than. Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 0.6% |
Flat-rolled products of iron or non-alloy steel. Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated | 0.5% |
Polymers of propylene or of other olefins, in. Polymers of propylene or of other olefins, in primary forms | 0.5% |
Harvesting or threshing machinery, incl. straw or. Harvesting or threshing machinery, incl. straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce; parts thereof (other than machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables of heading 8437) | 0.5% |
Centrifuges, incl. centrifugal dryers (excl. those. Centrifuges, incl. centrifugal dryers (excl. those for isotope separation); filtering or purifying machinery and apparatus, for liquids or gases; parts thereof (excl. artificial kidneys) | 0.5% |
Electrical energy Electrical energy | 0.5% |
Organic surface-active agents (excl. soap);. Organic surface-active agents (excl. soap); surface-active preparations, washing preparations, incl. auxiliary washing preparations, and cleaning preparations, whether or not containing soap (excl. those of heading 3401) | 0.5% |
Copper wire (excl. surgical sutures, stranded wire. Copper wire (excl. surgical sutures, stranded wire, cables, plaited bands and the like and other articles of heading 7413, electrically insulated wires and strings for musical instruments) | 0.5% |
Self-propelled bulldozers, angledozers, graders. Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and roadrollers | 0.5% |
Beer made from malt Beer made from malt | 0.5% |
Biodiesel and mixtures thereof, not containing or. Biodiesel and mixtures thereof, not containing or containing | 0.5% |
Preparations of a kind used in animal feeding Preparations of a kind used in animal feeding | 0.5% |
Structures and parts of structures "e.g., bridges. Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns", of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel (excl. prefabricated buildings of heading 9406) | 0.5% |
Meat of swine, fresh, chilled or frozen Meat of swine, fresh, chilled or frozen | 0.4% |
Nucleic acids and their salts, whether or not. Nucleic acids and their salts, whether or not chemically defined; heterocyclic compounds (excl. with oxygen only or with nitrogen hetero-atom[s] only) | 0.4% |
Amino-resins, phenolic resins and polyurethanes. Amino-resins, phenolic resins and polyurethanes, in primary forms | 0.4% |
Telephone sets, incl. telephones for cellular. Telephone sets, incl. telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, incl. apparatus for communication in a wired or wireless network [such as a local or wide area network]; parts thereof (excl. than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528) | 0.4% |
Prepared binders for foundry moulds or cores;. Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s. | 0.4% |
Polyacetals, other polyethers and epoxide resins. Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 0.4% |
Ferrous waste and scrap; remelting scrap ingots of. Ferrous waste and scrap; remelting scrap ingots of iron or steel (excl. slag, scale and other waste from the production of iron or steel; radioactive waste and scrap; fragments of pigs, blocks or other primary forms of pig iron or spiegeleisen) | 0.4% |
Plates, sheets, film, foil and strip, of. Plates, sheets, film, foil and strip, of non-cellular plastics, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, and floor, wall and ceiling coverings of heading 3918) | 0.4% |
Copper, refined, and copper alloys, unwrought . Copper, refined, and copper alloys, unwrought (excl. copper alloys of heading 7405) | 0.4% |
Pharmaceutical preparations and products of. Pharmaceutical preparations and products of subheadings 3006.10.10 to 3006.60.90 | 0.4% |
New pneumatic tyres, of rubber New pneumatic tyres, of rubber | 0.3% |
Vegetables, uncooked or cooked by steaming or. Vegetables, uncooked or cooked by steaming or boiling in water, frozen | 0.3% |
Parts suitable for use solely or principally with. Parts suitable for use solely or principally with the machinery of heading 8425 to 8430, n.e.s. | 0.3% |
Medicaments consisting of two or more constituents. Medicaments consisting of two or more constituents mixed together for therapeutic or prophylactic uses, not in measured doses or put up for retail sale (excl. goods of heading 3002, 3005 or 3006) | 0.3% |
Cheese and curd Cheese and curd | 0.3% |
Automatic data-processing machines and units. Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | 0.3% |
Amine-function compounds Amine-function compounds | 0.3% |
Bodies, incl. cabs, for tractors, motor vehicles. Bodies, incl. cabs, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles of heading 8701 to 8705 | 0.3% |
Air conditioning machines comprising a. Air conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, incl. those machines in which the humidity cannot be separately regulated; parts thereof | 0.3% |
Transmission shafts, incl. camshafts and. Transmission shafts, incl. camshafts and crankshafts, and cranks; bearing housings and plain shaft bearings for machines; gears and gearing; ball or roller screws, gear boxes and other speed changers, incl. torque converters; flywheels and pulleys, incl. pulley blocks, clutches and shaft couplings, incl. universal joints; parts thereof | 0.3% |
Meat and edible offal of fowls of the species. Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen | 0.3% |
Articles for the conveyance or packaging of goods. Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.3% |
Milk and cream, not concentrated nor containing. Milk and cream, not concentrated nor containing added sugar or other sweetening matter | 0.3% |
Food preparations, n.e.s. Food preparations, n.e.s. | 0.3% |
Cyclic hydrocarbons Cyclic hydrocarbons | 0.3% |
Beauty or make-up preparations and preparations. Beauty or make-up preparations and preparations for the care of the skin, incl. sunscreen or suntan preparations (excl. medicaments); manicure or pedicure preparations | 0.3% |
Turbojets, turbopropellers and other gas turbines Turbojets, turbopropellers and other gas turbines | 0.3% |
Acrylic polymers, in primary forms Acrylic polymers, in primary forms | 0.3% |
Malt extract; food preparations of flour, groats. Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing | 0.3% |
Milk and cream, concentrated or containing added. Milk and cream, concentrated or containing added sugar or other sweetening matter | 0.3% |
Articles of plastics and articles of other. Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 0.3% |
Plates, sheets, film, foil and strip, of plastics. Plates, sheets, film, foil and strip, of plastics, reinforced, laminated, supported or similarly combined with other materials, or of cellular plastic, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918) | 0.3% |
Gold, incl. gold plated with platinum, unwrought. Gold, incl. gold plated with platinum, unwrought or not further worked than semi-manufactured or in powder form | 0.3% |
Cruise ships, excursion boats, ferry-boats, cargo. Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | 0.3% |
Waste and scrap of precious metal or of metal clad. Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious-metal compounds, of a kind used principally for the recovery of precious metal (excl. waste and scrap melted down into unworked blocks, ingots, or similar forms) | 0.3% |
Insecticides, rodenticides, fungicides, herbicides. Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up for retail sale or as preparations or articles, e.g. sulphur-treated bands, wicks and candles, and fly-papers | 0.2% |
Butter, incl. dehydrated butter and ghee, and. Butter, incl. dehydrated butter and ghee, and other fats and oils derived from milk; dairy spreads | 0.2% |
Insulated "incl. enamelled or anodised" wire. Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 0.2% |
Saturated acyclic monocarboxylic acids and their. Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.2% |
Electrical apparatus for switching or protecting. Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits, e.g., switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and junction boxes, for a voltage | 0.2% |
Electric accumulators, incl. separators therefor. Electric accumulators, incl. separators therefor, whether or not square or rectangular; parts thereof (excl. spent and those of unhardened rubber or textiles) | 0.2% |
Waters, incl. mineral waters and aerated waters. Waters, incl. mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages (excl. fruit or vegetable juices and milk) | 0.2% |
Margarine, other edible mixtures or preparations. Margarine, other edible mixtures or preparations of animal or vegetable fats or oils and edible fractions of different fats or oils (excl. fats, oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared, and mixtures of olive oils and their fractions) | 0.2% |
Flat-rolled products of iron or non-alloy steel. Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, cold-rolled "cold-reduced", not clad, plated or coated | 0.2% |
Mineral or chemical fertilisers containing two or. Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers (excl. pure animal or vegetable fertilisers or mineral or chemical nitrogenous, phosphatic or potassic fertilisers); animal, vegetable, mineral or chemical fertilisers in tablets or similar forms or in packages of a gross weight of | 0.2% |
Machines and mechanical appliances having. Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof | 0.2% |
Sugar confectionery not containing cocoa, incl. Sugar confectionery not containing cocoa, incl. white chocolate | 0.2% |
Prepared or preserved meat, offal or blood (excl. Prepared or preserved meat, offal or blood (excl. sausages and similar products, and meat extracts and juices) | 0.2% |
Acyclic alcohols and their halogenated. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.2% |
Mineral or chemical nitrogenous fertilisers (excl. Mineral or chemical nitrogenous fertilisers (excl. those in pellet or similar forms, or in packages with a gross weight of | 0.2% |
Hormones, prostaglandins, thromboxanes and. Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof "incl. chain modified polypeptides", used primarily as hormones | 0.2% |
Plates, sheets and strip, of aluminium, of a. Plates, sheets and strip, of aluminium, of a thickness of > 0,2 mm (excl. expanded plates, sheets and strip) | 0.2% |
Parts of aircraft and spacecraft of heading 8801. Parts of aircraft and spacecraft of heading 8801 or 8802, n.e.s. | 0.2% |
Floor coverings of plastics, whether or not. Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, in rolls with a width of >= 45 cm, consisting of a layer of plastics fixed permanently on a backing of any material other than paper, the face side of which is grained, embossed, coloured, design-printed or otherwise decorated | 0.2% |
Tools for working in the hand, pneumatic. Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor; parts thereof | 0.2% |
Cartons, boxes, cases, bags and other packing. Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres, n.e.s.; box files, letter trays, and similar articles, of paperboard of a kind used in offices, shops or the like | 0.2% |
Acyclic hydrocarbons Acyclic hydrocarbons | 0.2% |
Polymers of vinyl chloride or of other halogenated. Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 0.2% |
Oxygen-function amino-compounds Oxygen-function amino-compounds | 0.2% |
Parts suitable for use solely or principally with. Parts suitable for use solely or principally with internal combustion piston engine of heading 8407 or 8408 | 0.2% |
Taps, cocks, valves and similar appliances for. Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, incl. pressure-reducing valves and thermostatically controlled valves; parts thereof | 0.2% |
Glaziers' putty, grafting putty, resin cements. Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for façades, indoor walls, floors, ceilings or the like | 0.2% |
Meat of bovine animals, fresh or chilled Meat of bovine animals, fresh or chilled | 0.2% |
Fresh strawberries, raspberries, blackberries. Fresh strawberries, raspberries, blackberries, back, white or red currants, gooseberries and other edible fruits (excl. nuts, bananas, dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, papaws "papayas", citrus fruit, grapes, melons, apples, pears, quinces, apricots, cherries, peaches, plums and sloes) | 0.2% |
Electrical transformers, static converters, e.g. Electrical transformers, static converters, e.g. rectifiers, and inductors; parts thereof | 0.2% |
Sanitary towels (pads) and tampons, napkins and. Sanitary towels (pads) and tampons, napkins and napkin liners for babies, and similar articles, of any material | 0.2% |
Bars, rods and profiles, of aluminium, n.e.s. Bars, rods and profiles, of aluminium, n.e.s. | 0.2% |
Sauce and preparations therefor; mixed condiments. Sauce and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal, whether or not prepared, and mustard | 0.2% |
Carpets and other textile floor coverings, tufted . Carpets and other textile floor coverings, tufted "needle punched", whether or not made up | 0.2% |
Lubricant preparations, incl. cutting-oil. Lubricant preparations, incl. cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations based on lubricants; textile lubricant preparations and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials (excl. preparations containing, as basic constituents, >= 70% petroleum oil or bituminous mineral oil by weight) | 0.2% |
Trailers and semi-trailers; other vehicles, not. Trailers and semi-trailers; other vehicles, not mechanically propelled (excl. railway and tramway vehicles); parts thereof, n.e.s. | 0.2% |
Glass fibres, incl. glass wool, and articles. Glass fibres, incl. glass wool, and articles thereof (excl. mineral wools and articles thereof, optical fibres, fibre bundles or cable, electrical insulators or parts thereof, brushes of glass fibres, dolls' wigs) | 0.2% |
Fibreboard of wood or other ligneous materials. Fibreboard of wood or other ligneous materials, whether or not agglomerated with resins or other organic bonding agents (excl. particle board, whether or not bonded with one or more sheets of fibreboard; laminated wood with a layer of plywood; composite panels with outer layers of fibreboard; paperboard; furniture components identifiable as such) | 0.2% |
Monitors and projectors, not incorporating. Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 0.2% |
Articles of iron or steel, n.e.s. (excl. cast. Articles of iron or steel, n.e.s. (excl. cast articles) | 0.2% |
Trunks, suitcases, vanity cases, executive-cases. Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 0.2% |
Unwrought zinc : Unwrought zinc : | 0.2% |
Pumps for liquids, whether or not fitted with a. Pumps for liquids, whether or not fitted with a measuring device (excl. ceramic pumps and secretion aspirating pumps for medical use and medical pumps carried on or implanted in the body); liquid elevators (excl. pumps); parts thereof | 0.1% |
Polyamides, in primary forms Polyamides, in primary forms | 0.1% |
Anti-knock preparations, oxidation inhibitors, gum. Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils, incl. gasoline, or for other liquids used for the same purposes as mineral oils | 0.1% |
Fork-lift trucks; other works trucks fitted with. Fork-lift trucks; other works trucks fitted with lifting or handling equipment (excl. straddle carriers and works trucks fitted with a crane) | 0.1% |
Sodium hydroxide "caustic soda", potassium. Sodium hydroxide "caustic soda", potassium hydroxide "caustic potash"; peroxides of sodium or potassium | 0.1% |
Synthetic rubber and factice derived from oils, in. Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of natural rubber, balata, gutta-percha, guayule, chicle or similar types of natural rubber with synthetic rubber or factice, in primary forms or in plates, sheets or strip | 0.1% |
Paper and paperboard, coated on one or both sides. Paper and paperboard, coated on one or both sides with kaolin "China clay" or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or in square or rectangular sheets, of any size (excl. all other coated papers and paperboards) | 0.1% |
Safety glass, toughened "tempered", laminated. Safety glass, toughened "tempered", laminated safety glass (excl. multiple-walled insulating units of glass, glasses for spectacles and clock or watch glasses) | 0.1% |
Boards, panels, consoles, desks, cabinets and. Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, incl. those incorporating instruments or apparatus of chapter 90, and numerical control apparatus (excl. switching apparatus for line telephony or line telegraphy) | 0.1% |
Builders' ware of plastics, n.e.s. Builders' ware of plastics, n.e.s. | 0.1% |
Other vegetables prepared or preserved otherwise. Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen (excl. preserved by sugar, and tomatoes, mushrooms and truffles) | 0.1% |
Furniture and parts thereof, n.e.s. (excl. seats. Furniture and parts thereof, n.e.s. (excl. seats and medical, surgical, dental or veterinary furniture) | 0.1% |
Instruments and apparatus for physical or chemical. Instruments and apparatus for physical or chemical analysis, e.g. polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus; instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light, incl. exposure meters; microtomes | 0.1% |
Articles of vulcanised rubber (excl. hard rubber). Articles of vulcanised rubber (excl. hard rubber), n.e.s. | 0.1% |
Paints and varnishes, incl. enamels and lacquers. Paints and varnishes, incl. enamels and lacquers, based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions of products of headings 3901 to 3913 in volatile organic solvents, containing > 50% solvent by weight (excl. solutions of collodion) | 0.1% |
Malt, whether or not roasted Malt, whether or not roasted | 0.1% |
Rape, colza or mustard oil and fractions thereof. Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified | 0.1% |
Flax, raw or processed, but not spun; flax tow and. Flax, raw or processed, but not spun; flax tow and waste, incl. yarn waste and garnetted stock | 0.1% |
Preparations for use on the hair Preparations for use on the hair | 0.1% |
Self-adhesive plates, sheets, film, foil, tape. Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls (excl. floor, wall and ceiling coverings of heading 3918) | 0.1% |
Ice cream and other edible ice, whether or not. Ice cream and other edible ice, whether or not containing cocoa | 0.1% |
Weaving machines "looms" Weaving machines "looms" | 0.1% |
Polymers of styrene, in primary forms Polymers of styrene, in primary forms | 0.1% |
Machinery, plant or laboratory equipment whether. Machinery, plant or laboratory equipment whether or not electrically heated (excl. furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling (excl. those used for domestic purposes); instantaneous or storage water heaters, non-electric; parts thereof | 0.1% |
Ferro-alloys Ferro-alloys | 0.1% |
Compounds with other nitrogen function (excl. Compounds with other nitrogen function (excl. amine-function compounds; oxygen-function amino-compounds; quaternary ammonium salts and hydroxides; lecithin and other phosphoaminolipids; carboxyamide-function compounds; amide-function compounds of carbonic acid; carboxyimide-function, imine-function or nitrile-function compounds; diazo-, azo- or azoxy-compounds; organic derivatives of hydrazine or of hydroxylamine) | 0.1% |
